JU Packoff Rubber
The unique compound used in Western Silverline JU Packoff Rubbers gives our customers the longest service in the most severe conditons.
Part   Number Description I.D. in Inches Maximum Recommended Strip Diameter in Inches I.D. in   mm Maximum Recommended Strip Diameter in mm
18-3000 1” – 1-1/4” JU Packoff Rubber 1.175” 1.250” 29.84 31.75
18-3010 1.315" JU Packoff Rubber 1.250” 2.250” 31.75 57.15
18-3020 1.660” JU Packoff Rubber 1.562” 2.500” 39.68 63.5
18-3030 1.900” JU Packoff Rubber 1.875” 3.375” 47.63 85.73
JU200 2-3/8” JU Packoff Rubber 2.250” 3.375” 57.15 85.73
JU250 2-7/8” JU Packoff Rubber 2.750” 3.750” 69.85 95.25
18-3060 2-7/8” Drill Pipe JU Packoff Rubber 3.000” 4.125” 27.2 104.78
JU350 3-1/2” JU Packoff Rubber 3.375” 4.625” 85.73 117.48
18-3071 4” JU Packoff Rubber 3.750” 5.125” 95.25 130.18
Manual Stripper Head available. Specifications upon request.