All Rubber Cups

Product Description

E116146453

146#
14.188
14.13
13.88
8.3
4.53
2.3

Size OEM Part # Western Silverline Part # WF/FT Casing ID A B C D E F
3 1/2″ E103501134   9.2-9.3# 2.99 3.05 2.94 1.66 1.34 1.25 2.75
E103501193 AR-350-1-8 9.2-9.3# 2.99 3.05 2.94 2.28/2.30 1.93 1.32 2.25/3.6
4″ E104001193   9.5-11# 3.548/3.476 3.72 3.38 2.4 1.93 1.2 3.22
E104002193   11# 3.476 3.51 3.38 2.4 1.93 1.2 3.22
4-1/2″ E104502241   12.6-13.5# 3.958/3.920 4.08 3.74 2.74 2.41 1.5 4.34
5″ E105001241   15-18# 4.408/4.276 4.62 4.16 2.73 2.41 1.5 4.25
E105002241   18-21# 4.276/4.126 4.34 4.11 2.7 2.41 1.5 4.25
5 1/2″ E10550291   14-17# 5.012/4.892 5.2 4.75 3.42 2.91 1.48 4.95
E105502291   15-17# 4.950/4.892 5.12 4.82 3.42 2.91 1.41 4.95
E105503291   17-23# 4.892/4.670 4.98 4.55 3.38 2.91 1.56 5
E105504291   17-20# 4.892/4.778 5.09 4.65 3.42 2.91 1.53 4.95
5 3/4″ E105751291   17-19# 5.190/5.090 5.28 4.88 3.36 2.91 1.42 4.97
6 5/8″ E106581291   24-28# 5.920/5.791 6.01 5.6 4.07 2.91 1.5 5.22
E106581353   24-28# 5.920/5.791 6.01 5.64 4.07 3.53 1.54 5.2
E106582291   32# 5.675 5.83 5.63 4.07 2.91 1.54 5.2
E106582353   32# 5.675 5.83 5.6 4.07 3.53 1.81 5.1
E106582403   32# 5.675 5.83 5.63 4.07 4.031 1.54 5.2
7″ E107001353   17-20# 6.538/6.456 6.62 6.23 4.08 3.53 1.53 5.64
E107001291   17-20# 6.538/6.456 6.62 6.23 4.08 2.91 1.53 5.64
E107001403   17/20# 6.538/6.456 6.62 6.23 4.08 4.031 1.53 5.64
E107002291   17/23# 6.538/6.366 6.62 6.23 4.08 2.91 1.53 5.64
E107002353   17-23# 6.538/6.366 6.62 6.23 4.08 3.53 1.63 5.7
E107002403   17/23# 6.538/6.366 6.62 6.23 4.08 4.031 1.53 5.64
E107003291   22-24# 6.398/6.336 6.59 6.19 4.1 2.91 1.5 5.56
E107003353   22-24# 6.398/6.336 6.59 6.19 4.1 3.53 1.5 5.56
E107003403   22-24# 6.398/6.336 6.59 6.19 4.1 4.031 1.5 5.56
E107004291   22-26# 6.398/6.276 6.46 6.15 4.08 2.91 1.5 5.7
E107004403   22-26# 6.398/6.276 6.46 6.15 4.08 4.031 1.5 5.7
E107004353   22-26# 6.398/6.276 6.46 6.15 4.08 3.53 1.5 5.7
E107005291   26-30# 6.276/6.154 6.38 6.01 4.13 2.91 1.57 5.7
E107005353   26-30# 6.276/6.154 6.38 6.01 4.13 3.53 1.57 5.7
E107005403   26-30# 6.276/6.154 6.38 6.01 4.13 4.031 1.57 5.7
E107007291   32# 6.094 6.2 5.88 4.43 2.91 1.44 5.74
E107007353   32# 6.094 6.2 5.88 4.43 3.53 1.44 5.74
E107007403   32# 6.094 6.2 5.88 4.43 4.031 1.44 5.74
7 5/8″ E107581291   24/26# 7.025/6.969 7.25 6.8 4.61 2.91 2.04 5.65
E107581353   24/26# 7.025/6.969 7.25 6.8 4.61 3.53 2.04 5.65
E107581403   24/26# 7.025/6.969 7.25 6.8 4.61 4.031 2.04 5.65
E107582291   29.7-33.7# 6.875/6.765 6.92 6.71 4.1 2.91 1.46 5.65
E107582353   29.7-33.7# 6.875/6.765 6.92 6.71 4.1 3.53 1.46 5.65
E107582403   29.7-33.7# 6.875/6.765 6.92 6.71 4.1 4.031 1.46 5.65
E107583291   39# 6.625 6.72 6.51 4.1 2.91 1.46 5.65
E107583353   39# 6.625 6.72 6.51 4.1 3.53 1.46 5.65
E107583403   39# 6.625 6.72 6.51 4.1 4.031 1.46 5.65
8 5/8″ E108581353   20-24# 8.191/8.097 8.26 7.82 5.14 3.53 1.6 5.56
E108581453   20-24# 8.191/8.097 8.26 7.82 5.14 4.53 1.6 5.56
E108582353   28-36# 8.017/7.825 8.15 7.65 5.17 3.53 1.6 5.68
E108582453   28-36# 8.017/7.825 8.15 7.65 5.17 4.53 1.6 5.68
9 5/8″ E109581353   36-43# 8.921/8.755 9.05 8.57 5.06 3.53 1.6 6
E109581453   36-43# 8.921/8.755 9.05 8.57 5.06 4.53 1.6 6
E109582353   47/53# 8.681/8.535 8.85 8.31 5.85 3.53 1.56 5.98
E109582453   47/53# 8.681/8.535 8.85 8.31 5.85 4.53 1.571 6.526
E109583353   40/47# 8.835/8.681 8.9 8.54 5.03 3.53 1.6 6
E109583453   40/47# 8.835/8.681 8.9 8.54 5.03 4.53 1.6 6
E109584353   29.3/36# 9.063/8.921 9.21 8.69 5.02 3.53 1.6 6
E109584453   29.3/36# 9.063/8.921 9.21 8.69 5.02 4.53 1.6 6
10 3/4″ E110751453   32.7-55.5# 10.192/9.760 10.2 9.7 5.88 3.53/4.53 1.58 6.87
E11075173453   60.7-73# 9.660/9.406 9.72 9.25 5.98 3.53/4.53 1.56 6.81
11 3/4″ E111751453   38-54# 11.150/10.880 11.23 10.45 6.12 4.53/3.53 1.65 6.94
13 3/8″ E113381453   54.5-72# 12.615/12.347 12.71 12.22 6 4.53 1.72 7.65
16″ E11665453   65# 15.25 15.4 14.5 8.3 4.53 2.3 6
E11675453   75# 15.124 15.28 14.5 8.3 4.53 2.3 6
E11684453   84# 15.01 15.16 14.5 8.3 4.53 2.3 6
E116109453   109# 14.688 14.78 14.25 8.3 4.53 2.3
 
18 5/8″ E11858875453   87.5# 17.755 17.9 16.4 8.22 4.53 2.5 8.85
E1185894453   94# 17.689 17.83 16.4 8.22 4.53 2.5 8.85
20″ E12094453   94# 19.124 19.25 18.25 9.58 4.53 2.5 8.88
E120133453   133# 18.73 18.87 18.24 7.5 4.53 2.5 8.84
22″ E1221437032   143# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec
24″ E12424564453   245.64# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec
26″ E126267453   267# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec
E1262677032   267# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec