Product Description
Size | OEM Part # | Western Silverline Part # | WF/FT | Casing ID | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|
4 1/2″ | E2ECP45024111 | 9.5-11.6# | 4-1/2″ x | |||||||
E2ECP45024113 | 12.6-13.5# | 4-1/2″ x | ||||||||
5″ | E2ECP50029115 | 13-15# | 5″ x 2-7/8″ | |||||||
E2ECP50029121 | 18-21# | 5″ x 2-7/8″ | ||||||||
E2ECP50030317 | 18-21# | 5″ x 3.03″ | ||||||||
5-1/2″ | E2ECP550353 | ECP-550353 | 15-17# | 5-1/2″ x 3-1/2″ | ||||||
E2ECP550TH353 | 15-17# | 5-1/2″ x 3-1/2″ | ||||||||
6 5/8″ | E2ECP65840328 | 24-28# | 6-5/8″ x 4-1/32″ | |||||||
E2ECP65845328 | ECP-65845 | 20-23# | 6-5/8″ x 4-1/2″ | |||||||
7″ | E2ECP70045323 | ECP-70045323 | 20-23# | 7″ x 4-1/2″ | ||||||
E2ECP70049035 | 29-35# | 7″ x 4.90″ | ||||||||
E2ECP7005031 | ECP-7005031 | 20-23# | 7″ x 5″ | |||||||
E2ECP70053726 | 26# | 7″ x 5-3/8″ | ||||||||
E2ECP70055317 | ECP7005531718 | 17# | 7″ x 5-1/2″ | |||||||
E2ECP70055323 | ECP-70055323 | 20-23# | 7″ x 5-1/2″ | |||||||
8 5/8″ | E2ECP85855336 | ECP-85855336 | 28-36# | 8-5/8″ x 5-1/2″ | ||||||
E2ECP85865824 | ECP-85865824 | 20-24# | 8-5/8″ x 6-5/8″ | |||||||
E2ECP85865836 | 28-36# | 8-5/8″ x 6-5/8″ | ||||||||
E2ECP85870024 | ECP-858700024 | 20-24# | 8-5/8″ x 7″ | |||||||
E2ECP85870036 | 36-40# | 8-5/8″ x 7″ | ||||||||
9 5/8″ | E2ECP95850040 | 36-43# | 9-5/8″ x 5″ | |||||||
E2ECP95855343 | ECP-95855343 | 36-43# | 9-5/8″ x 5-1/2″ | |||||||
E2ECP95870040 | ECP-95870040 | 36-40# | 9-5/8″ x 7″ | |||||||
E2SE95870053 | 47/53# | 9-5/8″ x 7″ | ||||||||
10 3/4″ | CALL FOR AVAILABILITY | 32-55# | 10-3/4″ x 5-1/2″ | |||||||
32-55# | 10-3/4″ x 6-5/8″ | |||||||||
32-55# | 10-3/4″ x 7″ | |||||||||
32-55# | 10-3/4″ x 8-5/8″ | |||||||||
32-55# | 10-3/4″ x 9-5/8″ | |||||||||
11 3/4″ | CALL FOR AVAILABILITY | 38-54# | 11-3/4″ x 7″ | |||||||
38-54# | 11-3/4″ x 8-5/8″ | |||||||||
13 3/8″ | CALL FOR AVAILABILITY | 54.5-72# | 13-3/8″ x 9-5/8″ |
Threaded Surge Tool Cups
Part No. | Size |
---|---|
E2STC658450TH | 6 5/8″ x 4 1/2″ |
E2STC700450TH | 7″ x 4 1/2″ |
E2STC858550TH | 8 5/8″ x 5 1/2″ |
E2STC958550TH | 9 5/8″ x 5 1/2″ |
Casing packer cups create a tight seal in pipes used for getting oil and gas from the ground. These cups are made in one piece and are used to keep different areas in the pipes separate. You can attach them to the bigger pipes either by welding them on, screwing them in place, or using special threads.
These cups are mostly used when the pressure isn’t too high, like when cleaning the pipes with acid, using steam, or filling them with cement. They have a strong design with a steel part and wires, and are made with different materials depending on what job they’re doing.
You can put these cups either facing upwards or downwards on the inner pipes, and they can be attached in different ways, like welding, screwing, or threading, to fit with special collars.