Product Description
Size | Part No. | Western Silverline Part # | WF/FT | Casing ID | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|
4″ | E104001193 | WR-400-1-80 | 9.5-11# | 3.548/3.476 | 3.72 | 3.38 | 2.4 | 1.93 | 1.2 | 3.22 |
E104002193 | WR-400-2-80 | 11# | 3.476 | 3.51 | 3.38 | 2.4 | 1.93 | 1.2 | 3.22 | |
4 1/2″ | E104501241 | WR-450-1-80 | 9.5-11.6# | 4.090/4.000 | 4.15 | 3.85 | 2.67 | 2.41 | 1.5 | 4.31 |
E104502241 | WR-450-2-80 | 12.6-13.5# | 3.958/3.920 | 4.08 | 3.74 | 2.74 | 2.41 | 1.5 | 4.34 | |
5″ | E105001241 | WR-500-1-80 | 15-18# | 4.408/4.276 | 4.62 | 4.16 | 2.73 | 2.41 | 1.5 | 4.25 |
E105002241 | WR-500-2-80 | 18-21# | 4.276/4.126 | 4.34 | 4.11 | 2.7 | 2.41 | 1.5 | 4.25 | |
5 1/2″ | E105501291 | WR-550-1-80 | 14-17# | 5.012/4.892 | 5.2 | 4.75 | 3.42 | 2.91 | 1.48 | 4.95 |
E105502291 | WR-550-2-80 | 15-17# | 4.950/4.892 | 5.12 | 4.82 | 3.42 | 2.91 | 1.41 | 4.95 | |
E105503291 | WR-550-3-80 | 17-23# | 4.892/4.670 | 4.98 | 4.55 | 3.38 | 2.91 | 1.56 | 5 | |
E105504291 | WR-550-4-80 | 17-20# | 4.892/4.778 | 5.09 | 4.65 | 3.42 | 2.91 | 1.53 | 4.95 | |
5 3/4″ | E105751291 | WR-575-1-80 | 17-19# | 5.190/5.090 | 5.28 | 4.88 | 3.36 | 2.91 | 1.42 | 4.97 |
6 5/8″ | E106581291 | 24-28# | 5.920/5.791 | 6.01 | 5.6 | 4.07 | 2.91 | 1.5 | 5.22 | |
E106581353 | WR-658-1-80 | 24-28# | 5.920/5.791 | 6.01 | 5.64 | 4.07 | 3.53 | 1.54 | 5.2 | |
E106582291 | 32# | 5.675 | 5.83 | 5.63 | 4.07 | 2.91 | 1.54 | 5.2 | ||
E106582353 | WR-658-2-80 | 32# | 5.675 | 5.83 | 5.6 | 4.07 | 3.53 | 1.81 | 5.1 | |
E106582403 | WR-658-2L-80 | 32# | 5.675 | 5.83 | 5.63 | 4.07 | 4.031 | 1.54 | 5.2 | |
7″ | E107001353 | WR-700-1-80 | 17-20# | 6.538/6.456 | 6.62 | 6.23 | 4.08 | 3.53 | 1.53 | 5.64 |
E107001291 | 17-20# | 6.538/6.456 | 6.62 | 6.23 | 4.08 | 2.91 | 1.53 | 5.64 | ||
E107001403 | WR-700-1L-80 | 17/20# | 6.538/6.456 | 6.62 | 6.23 | 4.08 | 4.031 | 1.53 | 5.64 | |
E107002291 | 17/23# | 6.538/6.366 | 6.62 | 6.23 | 4.08 | 2.91 | 1.53 | 5.64 | ||
E107002353 | WR-700-2-80 | 17-23# | 6.538/6.366 | 6.62 | 6.23 | 4.08 | 3.53 | 1.63 | 5.7 | |
E107002403 | WR-700-2L-80 | 17/23# | 6.538/6.366 | 6.62 | 6.23 | 4.08 | 4.031 | 1.53 | 5.64 | |
E107003291 | 22-24# | 6.398/6.336 | 6.59 | 6.19 | 4.1 | 2.91 | 1.5 | 5.56 | ||
E107003353 | WR-700-3-80 | 22-24# | 6.398/6.336 | 6.59 | 6.19 | 4.1 | 3.53 | 1.5 5.56 | ||
E107003403 | WR-700-3L-80 | 22-24# | 6.398/6.336 | 6.59 | 6.19 | 4.1 | 4.031 | 1.5 | 5.56 | |
E107004291 | 22-26# | 6.398/6.276 | 6.46 | 6.15 | 4.08 | 2.91 | 1.5 | 5.7 | ||
E107004403 | WR-700-4L-80 | 22-26# | 6.398/6.276 | 6.46 | 6.15 | 4.08 | 4.031 | 1.5 | 5.7 | |
E107004353 | WR-700-4-80 | 22-26# | 6.398/6.276 | 6.46 | 6.15 | 4.08 | 3.53 | 1.5 | 5.7 | |
E107005291 | 26-30# | 6.276/6.154 | 6.38 | 6.01 | 4.13 | 2.91 | 1.57 | 5.7 | ||
E107005353 | WR-700-5-80 | 26-30# | 6.276/6.154 | 6.38 | 6.01 | 4.13 | 3.53 | 1.57 | 5.7 | |
E107005403 | 38 | 26-30# | 6.276/6.154 | 6.38 | 6.01 | 4.13 | 4.031 | 1.57 | 5.7 | |
E107007291 | 32# | 6.094 | 6.2 | 5.88 | 4.43 | 2.91 | 1.44 | 5.74 | ||
E107007353 | WR-700-7-80 | 32# | 6.094 | 6.2 | 5.88 | 4.43 | 3.53 | 1.44 | 5.74 | |
E107007403 | WR-700-7L-80 | 32# | 6.094 | 6.2 | 5.88 | 4.43 | 4.031 | 1.44 | 5.74 | |
7 5/8″ | E107581291 | 24/26# | 7.025/6.969 | 7.25 | 6.8 | 4.61 | 2.91 | 2.04 | 5.65 | |
E107581353 | WR-758-1-80 | 24/26# | 7.025/6.969 | 7.25 | 6.8 | 4.61 | 3.53 | 2.04 | 5.65 | |
E107581403 | WR-758-1L-80 | 24/26# | 7.025/6.969 | 7.25 | 6.8 | 4.61 | 4.031 | 2.04 | 5.65 | |
E107582291 | 29.7-33.7# | 6.875/6.765 | 6.92 | 6.71 | 4.1 | 2.91 | 1.46 | 5.65 | ||
E107582353 | WR-758-2-80 | 29.7-33.7# | 6.875/6.765 | 6.92 | 6.71 | 4.1 | 3.53 | 1.46 | 5.65 | |
E107582403 | WR-758-2L-80 | 29.7-33.7# | 6.875/6.765 | 6.92 | 6.71 | 4.1 | 4.031 | 1.46 | 5.65 | |
E107583291 | 39# | 6.625 | 6.72 | 6.51 | 4.1 | 2.91 | 1.46 | 5.65 | ||
E107583353 | WR-758-3-80 | 39# | 6.625 | 6.72 | 6.51 | 4.1 | 3.53 | 1.46 | 5.65 | |
E107583403 | WR-758-3L-80 | 39# | 6.625 | 6.72 | 6.51 | 4.1 | 4.031 | 1.46 | 5.65 | |
8 5/8″ | E108581353 | WR-858-1-80 | 20-24# | 8.191/8.097 | 8.26 | 7.82 | 5.14 | 3.53 | 1.6 | 5.56 |
E108581453 | WR-858-1L-80 | 20-24# | 8.191/8.097 | 8.26 | 7.82 | 5.14 | 4.53 | 1.6 | 5.56 | |
E108582353 | WR-858-2-80 | 28-36# | 8.017/7.825 | 8.15 | 7.65 | 5.17 | 3.53 | 1.6 | 5.68 | |
E108582453 | WR-858-2L-80 | 28-36# | 8.017/7.825 | 8.15 | 7.65 | 5.17 | 4.53 | 1.6 | 5.68 | |
9 5/8″ | E109581353 | WR-958-1-80 | 36-43# | 8.921/8.755 | 9.05 | 8.57 | 5.06 | 3.53 | 1.6 | 6 |
E109581453 | WR-958-1L-80 | 36-43# | 8.921/8.755 | 9.05 | 8.57 | 5.06 | 4.53 | 1.6 | 6 | |
E109582353 | WR-958-2-80 | 47/53# | 8.681/8.535 | 8.85 | 8.31 | 5.85 | 3.53 | 1.56 | 5.98 | |
E109582453 | WR-958-2L-80 | 47/53# | 8.681/8.535 | 8.85 | 8.31 | 5.85 | 4.53 | 1.571 | 6.526 | |
E109583353 | WR-958-3-80 | 40/47# | 8.835/8.681 | 8.9 | 8.54 | 5.03 | 3.53 | 1.6 | 6 | |
E109583453 | WR-958-3L-80 | 40/47# | 8.835/8.681 | 8.9 | 8.54 | 5.03 | 4.53 | 1.6 | 6 | |
E109584353 | WR-958-4-80 | 29.3/36# | 9.063/8.921 | 9.21 | 8.69 | 5.02 | 3.53 | 1.6 | 6 | |
E109584453 | WR-958-4L-80 | 29.3/36# | 9.063/8.921 | 9.21 | 8.69 | 5.02 | 4.53 | 1.6 | 6 | |
10 3/4″ | E110751453 | WR-1034-1L-80 | 32.7-55.5# | 10.192/9.760 | 10.2 | 9.7 | 5.88 | 3.53/4.53 | 1.58 | 6.87 |
11 3/4″ | E111751453 | WR-1175-1L-80 | 38-54# | 11.150/10.880 | 11.23 | 10.45 | 6.12 | 4.53/3.53 | 1.65 | 6.94 |
13 3/8″ | E113381453 | WR-1338-1L-80 | 54.5-72# | 12.615/12.347 | 12.71 | 12.22 | 6 | 4.53 | 1.72 | 7.65 |
Note: 15” – 20” cups available upon request
Wire inserts, widely used for their ability to handle expansion and contraction, are essential in applications like washing wells where continuous operation is expected. These cups offer durability and effective sealing in harsh conditions, with their reinforced bases and interlocking wires within a metal bushing enhancing pressure resistance and sealing.
Packer cups create tight seals, directing fluid oppositely with their flexible, oversized lips for effective pressure containment and sealing. These cups, resistant to gas and oil, are particularly suited for oilfield use.
Key advantages include a long lifespan due to their reinforced design, superior sealability with instant sealing capacity, high durability to withstand tough conditions, and versatility for various applications in different sizes and combinations.
For applications demanding extra protection and reliability, wire frame packer cups are an excellent choice.